Locations Table Individual Finds
Items per page:
Actions | |||||
|---|---|---|---|---|---|
| 1 | Abbots Langley | Urban Area | Herts | 164 | |
| 32 | Abbotsbury | Botanic Garden | Dorset | 84 | |
| 2 | St Albans | Urban Area | Herts | 40 | |
| 21 | Hemel Hempstead | Park | Herts | 37 | |
| 48 | Kingston Lacy | Ornamental Garden | Dorset | 37 | |
| 8 | Kings Langley | Urban Area | Herts | 32 | |
| 45 | Savill Gardens | Ornamental Garden | Berks | 25 | |
| 5 | Chorleywood | Urban Area | Herts | 24 | |
| 33 | Tatton Park | Park | Cheshire | 24 | |
| 30 | Glyndebourne | Ornamental Garden | Sussex | 23 | |
| 58 | Holme Gardens | Ornamental Garden | Dorset | 23 | |
| 27 | Hambleton Hall | Ornamental Garden | Rutland | 21 | |
| 57 | Compton Acres | Ornamental Garden | Dorset | 19 | |
| 56 | Bedmond Lane WS | Nature Reserve | Herts | 17 | |
| 3 | Bedmond | Urban Area | Herts | 15 |
59 items